Top 10 Online MBA Programs
Obtaining an MBA from one of the top ranked online MBA programs is one way to get an edge in today’s highly competitive job market. Not all online MBA programs are the same in the eyes of the public or your potential employers. The fact is, when they compare you with other candidates, job interviewers can’t help but be influenced by the brand name of the degree that’s on your resume. In a competitive job market, you need every advantage you can get.
What are the top ranked online MBA programs?
Below is a list of the top ten rated online MBA programs in the US. There is no official ranking of online MBA programs, so the best way to determine a program’s quality is to look at the program’s accreditation and the number of students enrolled in the program. This list of top ten programs below is based on the Financial Times ranking, which is primarily based on the number of students enrolled in the online MBA program.
| Rank | School | Program | Number of enrolled online MBA students | International accreditation | Percentage complete in 5 years | Percentage of teaching materials online |
|---|---|---|---|---|---|---|
| 1 | University of Phoenix | MBA | 67700 | ACBSP | 65 | 100 |
| 2 | University of Maryland University College | MBA | 2272 | 93 | 50 | |
| 3 | Kaplan University | MBA | 1943 | n/a | 100 | |
| 4 | Walden University | MBA | 1837 | 100 | 100 | |
| 5 | Indiana University: Kelley | Kelley Direct Programs | 1240 | AACSB | 96 | 95 |
| 6 | Ellis University | MBA | 736 | n/a | 100 | |
| 7 | Northeastern University | Online MBA | 650 | AACSB | n/a | 100 |
| 8 | Babson College: Olin | Fast Track MBA | 577 | AACSB, Equis | 95 | 60 |
| 9 | Arizona State University: Carey | MBA - Online | 365 | AACSB | 96 | 100 |
| 10 | Thunderbird School of Global Management | Global MBA for Latin American Managers | 335 | AACSB | 97 | 75 |
| 11 | University of Texas at Dallas | Global MBA On-line | 293 | AACSB | 95 | 100 |
| 12 | Syracuse University: Whitman | iMBA | 250 | AACSB | 75 | 90 |
| 13 | George Washington University | Health Care MBA | 198 | AACSB | 87 | 100 |
| 14 | University of Nebraska-Lincoln | UNL Distance MBA | 182 | AACSB | 59 | 90 |
| 15 | University of Florida: Hough | Internet 2-year MBA | 180 | AACSB | 90 | 95 |
| 16 | Thunderbird School of Global Management | Global MBA - On Demand | 162 | AACSB | n/a | 100 |
| 17 | Drexel University: LeBow | MBA Anywhere | 109 | AACSB | 85 | 85 |
| 18 | University of Florida: Hough | Internet one-year MBA | 109 | AACSB | 90 | 95 |
| 19 | University of Maryland University College | Executive MBA | 97 | 88 | 90 | |
| 20 | Drexel University: LeBow | MBA in Pharmaceutical Management | 72 | AACSB | 100 | 85 |
| 21 | Thunderbird School of Global Management | MBA Dual Degree with Indiana University and Thunderbird | 51 | AACSB | 100 | 90 |
| 22 | George Washington University | The World Executive MBA | n/a*** | AACSB | n/a | 76 |
What a load of crap…Phoenix #1, Thunderbird 10. Pull your head out.
Unfortunately, there is no official ranking of online MBA programs. This list of top ten programs above is based on the Financial Times ranking, which is primarily based on the number of students enrolled in the online MBA program. Of course, you could argue that the only reason Phoenix has the most number of students is that their marketing efforts are superior to everyone else’s, but if the quality of their education were indeed poor, I doubt that they would end up being as popular as they are now among MBA students.